Usage statistics for web1.bidnapper.com

Summary Period: June 2025
Generated 18-Jun-2025 09:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 31111
Total Files 27787
Total Pages 28890
Total Visits 1699
Total kB Files 1314939
Total Unique Sites 1338
Total Unique URLs 134
Total Unique Referrers 241
Total Unique User Agents 288
. Avg Max
Hits per Hour 324 1844
Hits per Day 7777 12530
Files per Day 6946 11016
Pages per Day 7222 11505
Sites per Day 334 535
Visits per Day 424 574
kB Files per Day 328735 728951
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 89.32% 27787
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.09% 27
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.86% 267
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 9.52% 2962
Code 405 - Method Not Allowed 0.03% 9
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.13% 40

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
15 11410 36.68% 10734 38.63% 10992 38.05% 370 21.78% 351 26.23% 433419 32.96%
16 5771 18.55% 4986 17.94% 5224 18.08% 574 33.78% 535 39.99% 145211 11.04%
17 12530 40.28% 11016 39.64% 11505 39.82% 573 33.73% 532 39.76% 728951 55.44%
18 1400 4.50% 1051 3.78% 1169 4.05% 185 10.89% 204 15.25% 7358 0.56%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 486 1944 6.25% 436 1746 6.28% 446 1787 6.19% 12273 49092 3.73%
1 319 1276 4.10% 235 941 3.39% 271 1087 3.76% 8641 34563 2.63%
2 152 609 1.96% 120 483 1.74% 123 494 1.71% 1421 5686 0.43%
3 308 1232 3.96% 257 1031 3.71% 283 1133 3.92% 11347 45388 3.45%
4 162 651 2.09% 133 534 1.92% 139 558 1.93% 1954 7818 0.59%
5 212 848 2.73% 149 596 2.14% 166 666 2.31% 1583 6333 0.48%
6 117 468 1.50% 78 314 1.13% 88 353 1.22% 362 1449 0.11%
7 11 46 0.15% 4 19 0.07% 9 37 0.13% 67 270 0.02%
8 7 31 0.10% 2 8 0.03% 6 25 0.09% 35 142 0.01%
9 118 474 1.52% 86 346 1.25% 105 420 1.45% 2531 10122 0.77%
10 81 325 1.04% 61 247 0.89% 70 280 0.97% 2143 8571 0.65%
11 175 703 2.26% 157 628 2.26% 158 632 2.19% 2118 8474 0.64%
12 128 513 1.65% 88 353 1.27% 99 396 1.37% 551 2205 0.17%
13 147 590 1.90% 76 304 1.09% 104 418 1.45% 1236 4942 0.38%
14 103 414 1.33% 75 303 1.09% 85 340 1.18% 2984 11934 0.91%
15 120 482 1.55% 84 336 1.21% 103 413 1.43% 5380 21519 1.64%
16 443 1775 5.71% 432 1730 6.23% 433 1735 6.01% 21842 87370 6.64%
17 633 2532 8.14% 613 2455 8.84% 618 2474 8.56% 35443 141771 10.78%
18 759 3038 9.77% 729 2918 10.50% 732 2928 10.13% 39676 158703 12.07%
19 684 2737 8.80% 658 2633 9.48% 670 2680 9.28% 41377 165508 12.59%
20 660 2643 8.50% 642 2568 9.24% 647 2591 8.97% 39222 156887 11.93%
21 707 2829 9.09% 656 2626 9.45% 684 2737 9.47% 41484 165938 12.62%
22 775 3101 9.97% 739 2957 10.64% 746 2986 10.34% 39348 157391 11.97%
23 462 1850 5.95% 427 1711 6.16% 430 1720 5.95% 15716 62865 4.78%

Top 30 of 134 Total URLs
# Hits kB F URL
1 19456 62.54% 1168086 88.83% /webalizer/usage_202506.html
2 2659 8.55% 1515 0.12% /
3 445 1.43% 45898 3.49% /webalizer/usage_202409.html
4 316 1.02% 1151 0.09% /html/
5 260 0.84% 28967 2.20% /webalizer/usage_202403.html
6 201 0.65% 504 0.04% /webalizer/
7 141 0.45% 16656 1.27% /webalizer/usage_202405.html
8 140 0.45% 9500 0.72% /webalizer/usage_202501.html
9 103 0.33% 751 0.06% /webalizer/usage_202108.html
10 102 0.33% 818 0.06% /webalizer/usage_202303.html
11 98 0.32% 4939 0.38% /webalizer/usage_202306.html
12 96 0.31% 1084 0.08% /webalizer/usage_202505.html
13 95 0.31% 721 0.05% /webalizer/usage_202109.html
14 90 0.29% 700 0.05% /webalizer/usage_202104.html
15 90 0.29% 725 0.06% /webalizer/usage_202106.html
16 87 0.28% 654 0.05% /webalizer/usage_202103.html
17 86 0.28% 667 0.05% /webalizer/usage_202111.html
18 84 0.27% 646 0.05% /webalizer/usage_202301.html
19 82 0.26% 762 0.06% /webalizer/usage_202212.html
20 81 0.26% 601 0.05% /webalizer/usage_201904.html
21 81 0.26% 743 0.06% /webalizer/usage_202112.html
22 81 0.26% 608 0.05% /webalizer/usage_202204.html
23 80 0.26% 648 0.05% /webalizer/usage_201903.html
24 80 0.26% 621 0.05% /webalizer/usage_202205.html
25 78 0.25% 599 0.05% /webalizer/usage_202208.html
26 76 0.24% 630 0.05% /webalizer/usage_202209.html
27 75 0.24% 521 0.04% /webalizer/usage_202105.html
28 75 0.24% 506 0.04% /webalizer/usage_202210.html
29 75 0.24% 617 0.05% /webalizer/usage_202304.html
30 73 0.23% 551 0.04% /webalizer/usage_202009.html

Top 10 of 134 Total URLs By kB F
# Hits kB F URL
1 19456 62.54% 1168086 88.83% /webalizer/usage_202506.html
2 445 1.43% 45898 3.49% /webalizer/usage_202409.html
3 260 0.84% 28967 2.20% /webalizer/usage_202403.html
4 141 0.45% 16656 1.27% /webalizer/usage_202405.html
5 140 0.45% 9500 0.72% /webalizer/usage_202501.html
6 98 0.32% 4939 0.38% /webalizer/usage_202306.html
7 72 0.23% 4837 0.37% /webalizer/usage_202308.html
8 2659 8.55% 1515 0.12% /
9 316 1.02% 1151 0.09% /html/
10 96 0.31% 1084 0.08% /webalizer/usage_202505.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 2659 8.55% 914 57.38% /
2 316 1.02% 166 10.42% /html/
3 19456 62.54% 57 3.58% /webalizer/usage_202506.html
4 201 0.65% 41 2.57% /webalizer/
5 445 1.43% 31 1.95% /webalizer/usage_202409.html
6 260 0.84% 30 1.88% /webalizer/usage_202403.html
7 96 0.31% 28 1.76% /webalizer/usage_202505.html
8 22 0.07% 21 1.32% /webalizer/usage_202411.html
9 140 0.45% 17 1.07% /webalizer/usage_202501.html
10 90 0.29% 16 1.00% /webalizer/usage_202106.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2659 8.55% 873 55.53% /
2 316 1.02% 168 10.69% /html/
3 19456 62.54% 61 3.88% /webalizer/usage_202506.html
4 201 0.65% 59 3.75% /webalizer/
5 260 0.84% 34 2.16% /webalizer/usage_202403.html
6 445 1.43% 30 1.91% /webalizer/usage_202409.html
7 96 0.31% 28 1.78% /webalizer/usage_202505.html
8 22 0.07% 21 1.34% /webalizer/usage_202411.html
9 90 0.29% 16 1.02% /webalizer/usage_202106.html
10 140 0.45% 16 1.02% /webalizer/usage_202501.html

Top 30 of 1338 Total Sites
# Hits Files kB F Visits Hostname
1 18991 61.04% 18991 68.34% 1135304 86.34% 17 1.00% 185.21.49.102
2 782 2.51% 782 2.81% 91368 6.95% 26 1.53% 83.221.25.35
3 604 1.94% 604 2.17% 99 0.01% 23 1.35% 91.225.160.193
4 447 1.44% 47 0.17% 234 0.02% 4 0.24% 139.144.52.241
5 434 1.40% 404 1.45% 3097 0.24% 2 0.12% 135.181.213.220
6 403 1.30% 299 1.08% 1498 0.11% 1 0.06% 51.75.116.202
7 369 1.19% 369 1.33% 565 0.04% 26 1.53% 104.28.198.33
8 362 1.16% 297 1.07% 2221 0.17% 1 0.06% 79.137.65.139
9 354 1.14% 296 1.07% 974 0.07% 1 0.06% 147.135.252.177
10 351 1.13% 351 1.26% 31814 2.42% 1 0.06% 194.87.29.229
11 350 1.13% 300 1.08% 1388 0.11% 1 0.06% 37.187.94.3
12 346 1.11% 150 0.54% 1053 0.08% 1 0.06% 65.21.232.254
13 343 1.10% 300 1.08% 2296 0.17% 1 0.06% 65.108.78.33
14 329 1.06% 300 1.08% 2296 0.17% 1 0.06% 54.37.252.137
15 324 1.04% 300 1.08% 2298 0.17% 1 0.06% 81.167.26.57
16 310 1.00% 289 1.04% 2214 0.17% 1 0.06% 51.75.119.165
17 300 0.96% 265 0.95% 2026 0.15% 1 0.06% 207.180.200.191
18 236 0.76% 222 0.80% 1694 0.13% 1 0.06% 51.68.102.14
19 222 0.71% 172 0.62% 143 0.01% 1 0.06% 147.135.252.182
20 202 0.65% 180 0.65% 1383 0.11% 1 0.06% 217.182.194.45
21 194 0.62% 155 0.56% 1119 0.09% 1 0.06% 194.247.173.99
22 168 0.54% 147 0.53% 1133 0.09% 1 0.06% 65.108.43.148
23 148 0.48% 116 0.42% 108 0.01% 1 0.06% 95.217.109.26
24 122 0.39% 108 0.39% 832 0.06% 1 0.06% 94.23.203.180
25 87 0.28% 77 0.28% 594 0.05% 1 0.06% 147.135.253.47
26 74 0.24% 0 0.00% 26 0.00% 2 0.12% 43.134.114.183
27 72 0.23% 62 0.22% 349 0.03% 3 0.18% 147.135.212.200
28 71 0.23% 1 0.00% 29 0.00% 1 0.06% 13.78.163.10
29 60 0.19% 60 0.22% 61 0.00% 4 0.24% 37.113.10.101
30 60 0.19% 30 0.11% 30 0.00% 1 0.06% 51.68.111.199

Top 10 of 1338 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18991 61.04% 18991 68.34% 1135304 86.34% 17 1.00% 185.21.49.102
2 782 2.51% 782 2.81% 91368 6.95% 26 1.53% 83.221.25.35
3 351 1.13% 351 1.26% 31814 2.42% 1 0.06% 194.87.29.229
4 36 0.12% 36 0.13% 4366 0.33% 2 0.12% 147.30.10.71
5 36 0.12% 36 0.13% 4366 0.33% 2 0.12% 94.26.90.64
6 27 0.09% 27 0.10% 3257 0.25% 1 0.06% 84.17.49.202
7 434 1.40% 404 1.45% 3097 0.24% 2 0.12% 135.181.213.220
8 22 0.07% 22 0.08% 2642 0.20% 1 0.06% 84.17.49.199
9 324 1.04% 300 1.08% 2298 0.17% 1 0.06% 81.167.26.57
10 329 1.06% 300 1.08% 2296 0.17% 1 0.06% 54.37.252.137

Top 30 of 241 Total Referrers
# Hits Referrer
1 18991 61.04% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
2 9306 29.91% - (Direct Request)
3 782 2.51% https://bdreservation.website
4 351 1.13% https://familyicon.ru
5 222 0.71% https://xn--g1ap6b.xn--p1ai/
6 80 0.26% http://semaglutidetablettenonlinebestellen.fwh.is
7 70 0.23% https://motiliumgelule.brushd.com
8 65 0.21% http://fr.acheter.domperidone.comprime.pharmacie.ca.motiliumgelule.brushd.com
9 50 0.16% http://jasminellecontinu.fwh.is
10 40 0.13% http://ch.lyrica-rezeptfrei-bestellen.de.pregabalin.brushd.com/
11 35 0.11% http://ppt.cc/fAwobx
12 35 0.11% https://motilium-te-koop.danskforum.net/
13 30 0.10% https://motilium-te-koop.forumotion.me
14 28 0.09% http://t1.exampleessays.com/
15 25 0.08% http://motiliumgelule.brushd.com
16 25 0.08% http://us.get-sibutramine-online-cheap.au.slimex15sale.brushd.com
17 25 0.08% https://ivermectineausland.xobor.de/t8f17930-ivermectin-bestellen-ohne-rezept-holland-versandkostenfrei.html
18 25 0.08% https://ppt.cc/fikTUx
19 20 0.06% http://ppt.cc/fqnoWx
20 20 0.06% https://ppt.cc/fAwobx
21 19 0.06% http://was.megaessays.com/html/
22 18 0.06% http://play.megaessays.com/
23 17 0.05% http://m.exampleessays.com/html/
24 17 0.05% http://ny.exampleessays.com/html/
25 17 0.05% http://salam.exampleessays.com/html/
26 17 0.05% http://www.google.exampleessays.com/html/
27 16 0.05% https://raex-rr.com/about/
28 16 0.05% https://raex-rr.com/all_opinions/
29 15 0.05% http://jasmine.42web.io
30 15 0.05% http://wwwys.exampleessays.com/html/

Top 15 of 288 Total User Agents
# Hits User Agent
1 5129 16.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2182 7.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 2168 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 2109 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 2107 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 1736 5.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 678 2.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 542 1.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 462 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 459 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
11 459 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 455 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
13 452 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 447 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 438 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 31111 100.00% 27793 100.02% 1314939 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23